Under the Affordable Care Act (ACA), households (FPL - ) Guidelines with incomes between 100% and 400% of the federal poverty level (FPL) who buy coverage through an insurance exchange health status are eligible for the premiums tax subsidy to reduce the cost of health insurance.
Here is an overview of 2015 federal poverty level (FPL) guidelines.
What is the federal poverty level (FPL)?
federal poverty line (FPL) is the minimum set of gross income that a family needs for food, clothing, transportation, housing and other necessities. In the US, this level is determined by the Department of Health and Human Services (HHS).
The federal poverty line varies according to household size and the number is adjusted for inflation and an annual report in the form of guidelines at the level of poverty.
Related - Federal 2014 poverty level (FPL) guidelines
Federal 2015 poverty level (FPL) guidelines - 48 border states and DC
people in the household | federal poverty level 2015 | Medicaid eligibility (138% FPL) | Threshold subsidy bonus (400% of FPL) |
1 | $ 11,770 | $ 16,243 | [194500647080] $ |
2 | $ 15,930 | $ 21,983 | $ 63,720 |
3 | $ 20,00 | $ 27,724 | $ 80,360 |
4 | [24250 $ | $ 33,465 | $ 97,000 |
5 | $ 28,410 | $ 39,205 | $ 113.640 |
6 | $ 32,570 | $ 44,947 | $ 130.280 |
7 | $ 36,730 | $ 50,687 | $ 146,920 |
8 | $ 40,80 | $ 56,428 | $ 163,560 |
Federal 2015 poverty level (FPL) guidelines - Alaska
people household | 2015 federal poverty level | Medicaid eligibility (138% FPL) | premium subsidy threshold (400% FPL) |
1 | $ 14,720 | $ 20,314 | $ 58,880 |
2 | $ 19920 | $ 27,40 | $ 79,680 |
3 | $ 250 | $ 34,666 | $ 100,480 |
4 | $ 30320 | $ 41,842 | $ 121,280 |
5 | $ 35520 | $ 49,018 | $ 142,080 |
6 | $ 40720 | $ 56,194 | $ 162,880 |
7 | $ 45920 | $ 63,370 | $ 183.680 |
8 | $ 510 | $ 70546 | $ 204.480 |
Federal 2015 poverty level (FPL) guidelines - Hawaii
people in the household | 2015 federal poverty level | Medicaid eligibility (138% FPL) | Threshold subsidy bonus (400% of FPL) |
1 | $ 13,550 | $ 18,699 | $ 54,0 |
2 | $ 18330 | $ 25,295 | $ 73,320 |
3 | $ 23110 | $ 31,892 | $ 92,440 |
4 | $ 2780 | $ 38,488 | $ 111,560 |
5 | $ 32670 | $ 45,085 | $ 130.680 |
6 | $ 37450 | $ 51,681 | $ 149.800 |
7 | $ 42230 | $ 58,277 | $ 168.920 |
8 | $ 47010 | $ 64,874 | $ 188.040 |
Source: US Department of Health and Human services
0 Komentar