As coverage options for small employers looking for health insurance, it is common to evaluate different strategies and costs. To help you, the list of tables on the following average group health insurance costs by state for individual and family protection.
Editor's Note: This article has been updated with the most current group health insurance data. The article was published in January 2013.
Group Health Insurance Costs Average (individual coverage)
The following table shows the average cost of health insurance for single coverage (Kaiser Family Foundation, 2014).
Location | employee | Employer | total |
US | $ 1,234 | $ 4.598 | $ 5,832 |
Alabama | $ 1,362 | $ 4,164 | $ 5,526 |
Alaska | $ 1,286 | $ 5,813 | $ 7,099 |
Arizona | $ 1,096 | $ 4,260 | $ 5,356 |
Arkansas | $ 958 | $ 3888 | $ 4,846 |
California | $ 1,129 | $ 4,712 | $ 5,841 |
Colorado | $ 1,244 | $ 4,604 | $ 5,848 |
Connecticut | $ 1,305 | $ 4,918 | $ 6,223 |
Delaware | $ 1,237 | $ 4,08 | $ 6,145 |
District of Columbia | $ 1,197 | $ 4,00 | $ 6,097 |
Florida | $ 1,394 | $ 4,373 | $ 5,767 |
Georgia | $ 1,203 | $ 4,367 | $ 5,570 |
Hawaii | $ 460 | $ 4,856 | $ 5,316 |
Idaho | $ 1,039 | $ 3,939 | $ 4,978 |
Illinois | $ 1,306 | $ 4,820 | $ 6,126 |
Indiana | $ 1,347 | $ 4,694 | $ 6,041 |
Iowa | $ 1,353 | $ 4,204 | $ 5,557 |
Kansas | $ 1,072 | $ 4,293 | $ 5,365 |
Kentucky | $ 1,314 | $ 4,0 | $ 5,914 |
Louisiana | $ 1,302 | $ 4,398 | $ 5,700 |
Maine | $ 1,176 | $ 4,727 | $ 5,03 |
Maryland | $ 1,422 | $ 4,637 | $ 6,059 |
Massachusetts | $ 1,588 | $ 4760 | $ 6,348 |
Michigan | $ 1,315 | $ 4,295 | $ 5,610 |
Minnesota | $ 1,217 | $ 4,615 | $ 5,832 |
Mississippi | $ 1,154 | $ 4,289 | $ 5,443 |
Missouri | $ 1,243 | $ 4,274 | $ 5,517 |
Montana | $ 1,024 | $ 4,852 | $ 5,876 |
Nebraska | $ 1,322 | $ 4,235 | $ 5,557 |
Nevada | $ 1,204 | $ 4,222 | $ 5,426 |
New Hampshire | $ 1,481 | $ 4,855 | $ 6,336 |
New Jersey | $ 1,293 | $ 5,154 | $ 6,447 |
NM | $ 1354 | $ 4,371 | $ 5,725 |
New York | $ 1,223 | $ 5,084 | $ 6,307 |
North Carolina | $ 1,151 | $ 4,442 | $ 5,593 |
North Dakota | $ 1,136 | $ 4,385 | $ 5,521 |
Ohio | $ 1260 | $ 4,670 | $ 5,930 |
Oklahoma | $ 1,154 | $ 4,495 | $ 5,649 |
Oregon | $ 914 | $ 4,793 | $ 5707 |
Pennsylvania | $ 1,141 | $ 4,747 | $ 5,888 |
Rhode Island | $ 1,459 | $ 4,697 | $ 6,156 |
SC | $ 1,332 | $ 4,518 | $ 5,850 |
South Dakota | $ 1,213 | $ 4,646 | $ 5,859 |
Tennessee | $ 1,409 | $ 3,01 | $ 5,310 |
Texas | $ 1,211 | $ 4,529 | $ 5,740 |
Utah | $ 1,297 | $ 4,241 | $ 5,538 |
Vermont | $ 1,281 | $ 4,899 | $ 6,180 |
Virginia | $ 1,296 | $ 4,126 | $ 5,422 |
Washington | $ 937 | $ 4973 | $ 5,910 |
West Virginia | $ 1,297 | $ 4,852 | $ 6,149 |
Wisconsin | $ 1,257 | $ 4,611 | $ 5,868 |
Wyoming | $ 1,139 | $ 4,701 | $ 5,840 |
Source: Kaiser family Foundation
Group health insurance costs Average (family coverage)
the following table shows the average cost of health insurance group for family coverage (Kaiser family Foundation, 2014).
Location | Employer | employee | total |
US | $ 12,137 | $ 4,518 | $ 16,655 |
Alabama | $ 10,074 | $ 4,278 | $ 14,352 |
Alaska | $ 15,484 | $ 4,229 | $ 19,713 |
Arizona | $ 10,794 | $ 4,741 | $ 15,535 |
Arkansas | $ 10,534 | $ 3609 | $ 14,143 |
California | $ 12,489 | $ 4,955 | $ 17,444 |
Colorado | [194500711430] $ | $ 4,502 | $ 15,932 |
Connecticut | $ 14,096 | $ 4,027 | $ 18,123 |
Delaware | $ 13,305 | $ 4,209 | $ 17,514 |
District of Columbia | $ 12,715 | $ 4,324 | $ 17,039 |
Florida | $ 10,700 | $ 5,215 | $ 15,915 |
Georgia | $ 11,761 | $ 4,448 | $ 16,209 |
Hawaii | [194500711621] $ | $ 3,227 | $ 14,848 |
Idaho | $ 10,282 | $ 4447 | $ 14,729 |
Illinois | $ 12,443 | $ 4,750 | $ 17,193 |
Indiana | $ 12,747 | $ 4,476 | [194500717223] $ |
Iowa | $ 11,672 | $ 4,227 | $ 15,899 |
Kansas | $ 11,543 | $ 4,109 | $ 15,652 |
Kentucky | $ 12.452 | $ 4,259 | $ 16,711 |
Louisiana | $ 10,874 | $ 5,054 | $ 15,928 |
Maine | $ 12,420 | $ 4,094 | $ 16,514 |
Maryland | $ 12,011 | $ 5,221 | $ |
Massachusetts | $ 12,868 | $ 4,834 | $ 17,702 |
Michigan | $ 11,750 | $ 3,858 | $ 15,608 |
Minnesota | $ 12,191 | $ 4,170 | $ 16,361 |
Mississippi | $ 10,414 | $ 4,678 | $ 15,092 |
Missouri | $ 11,621 | $ 3,872 | $ 15,493 |
Montana | $ 10,725 | $ 4,280 | $ 15,005 |
Nebraska | $ 11,754 | $ 4,385 | $ 16,139 |
Nevada | $ 11,940 | $ 4,212 | $ 16,152 |
New Hampshire | $ 13,227 | $ 4,899 | $ 18,126 |
New Jersey | $ 14,833 | $ 4310 | $ 19,143 |
NM | $ 11,211 | $ 4,555 | $ 15,766 |
New York | $ 13,237 | $ 4,159 | $ 17.396 |
North Carolina | $ 11,563 | $ 4,647 | $ 16,210 |
ND | $ 11,461 | $ 3,985 | $ 15,446 |
Ohio | $ 12.402 | $ 3,572 | $ 15,974 |
Oklahoma | $ 11,671 | $ 4,609 | $ 16,280 |
Oregon | $ 11,775 | $ 4,555 | $ 16,330 |
Pennsylvania | $ 12,730 | $ 3,598 | $ |
Rhode Island | $ 11,738 | $ 4,681 | $ 16,419 |
SC | $ 11,934 | $ 4,110 | $ 16,044 |
South Dakota | $ 11,622 | $ 4,730 | $ 16,352 |
Tennessee | $ 10,746 | $ 5,255 | $ 16,001 |
Texas | $ 11,623 | $ 5,344 | $ 16,967 |
Utah | $ 11,321 | $ 4,642 | $ 15,963 |
Vermont | $ 12,443 | $ 4,216 | $ 16,659 |
Virginia | $ 11,312 | $ 5,289 | $ 16,601 |
Washington | $ 12,940 | $ 4505 | $ 17,445 |
West Virginia | $ 13,214 | $ 4,219 | $ 17,433 |
Wisconsin | $ 13,418 | $ 3,791 | $ 17,209 |
Wyoming | $ 12,023 | $ 4,276 | $ 16.299 |
Source: Kaiser family Foundation
Conclusion
Nationwide, the cost of the insurance cover -maladie group in 2014 totaled $ 5,832 for individual coverage and $ 16,655 for family coverage. Of course, the exact amount of your small business will pay for health insurance depends on several factors, including the state and the region. For a detailed analysis health insurance quotes, contact a licensed broker. For more information on small health insurance options for the company, click on these additional resources:
- The cost of health insurance for small businesses by the State
- Top 5 health insurance Options for small groups in 2016
- FAQ: Does my small business must provide health insurance
How is your state? Questions on the average cost of health insurance in your state? Leave a comment or question below.
0 Komentar